Limited Time Sale$20.04 cheaper than the new price!!
| Management number | 221629645 | Release Date | 2026/05/03 | List Price | $13.36 | Model Number | 221629645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gloves, Welding Glove Application MIG, Glove Back Material Cowhide, Glove Leather Grade A, Thumb Style Wing, Glove Gunn - Full Back, Glove Size L, Color White, Cuff Material Cowhide, 1 Pair
| UPC | 608134135706 |
|---|---|
| Size | Large |
| Color | Tan |
| Material | Cowhide/Dupont™ Kevlar® Liner |
| Brand Name | Tillman |
| Model Name | A7 Cut Resistance |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Part Number | 1357L |
| Reusability | Reusable |
| Manufacturer | Tillman |
| Style Number | 1357L |
| Is Waterproof | False |
| Item Dimensions | 12.5 x 7 x 1.5 inches |
| Material Features | cut-resistant |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Tillman |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form