Limited Time Sale$20.68 cheaper than the new price!!
| Management number | 219138284 | Release Date | 2026/05/03 | List Price | $13.78 | Model Number | 219138284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719249861807 |
|---|---|
| Size | Youth |
| Color | Blue and Yellow |
| Fit Type | Universal |
| Brand Name | SEACHOICE |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 ounces |
| Closure Type | Buckle |
| Manufacturer | Seachoice |
| Model Number | 86180 |
| Material Type | Type III Boat Vest |
| Item Type Name | life-jackets-and-vests-two |
| Outer Material | Shell,Foam |
| Additional Features | Adjustable, Lightweight |
| Included Components | Type III Boat Vest |
| Warranty Description | http://www.seachoice.com/warranty-information |
| Age Range Description | Youth |
| Manufacturer Part Number | 50-86180 |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00719249861807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form