Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 223152899 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223152899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Faux leather upper with PUMA branding logos at strap *Slip-on style with adjustable hook-and-loop strap closure for a perfect fit *Soft molded footbed *EVA midsole for soft and lightweight cushioning *IMEVA outsole provides durable grip *Available in whole sizes only, half sizes please order the next size up
| UPC | 194579218611 |
|---|---|
| ASIN | B08KL4LQ2X |
| Color | Castlerock-puma Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | athletic |
| Toe Style | Round Toe |
| Brand Name | PUMA |
| Model Name | Cool Cat 2.0 V |
| Strap Type | Ankle Strap |
| Style Name | Cool Cat 2.0 V |
| Item Weight | 4.6 Ounces |
| Sandal Type | Slide |
| Closure Type | Hook & Loop |
| Style Number | 38078804 |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Cushioning,Lightweight |
| liningdescription | Fabric |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 38078804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form