Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 221146056 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 221146056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 5x4 Inch |
|---|---|
| Color | Clear Dome Lids |
| Shape | Rectangular |
| Capacity | 1 Pounds |
| Brand Name | NEEBAKE |
| Unit Count | 110.0 Count |
| Item Weight | 1.24 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | NEEBAKE |
| Model Number | NK064 |
| Material Type | Aluminum |
| number_of_cups | 16 |
| Special Feature | Disposable, Freezer Safe, Oven Safe |
| Included Components | Pans |
| Manufacturer Part Number | NK064 |
| Item Dimensions D x W x H | 5.75"D x 4.86"W x 1.75"H |
| Product Care Instructions | Disposable after use |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form