Limited Time Sale$26.97 cheaper than the new price!!
| Management number | 220087110 | Release Date | 2026/05/03 | List Price | $17.98 | Model Number | 220087110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A laid back sandal with all-terrain features, Merrell’s Merrell BARE STEPS Sandal was designed for little kids who like to be one with nature. Get them outside in this innovative sandal that’s as cool as it is comfortable & supportive.
| UPC | 884506137534 |
|---|---|
| Brand | Merrell |
| Color | Blue/Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Open Toe |
| Model Name | Bare Steps H20 |
| Sport Type | Exercise & Fitness |
| Strap Type | Hook and Loop |
| Style Name | Bare Steps H20 |
| Unit Count | 1 Pack |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | ML260875 |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Flexible |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ML260875-400-8 Medium US Toddler |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00884506137534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form