Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 220142006 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 220142006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | APPBYER |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Clasp Type | Tang Buckle |
| Model Name | NEWC60 |
| Resolution | 390 x 390 |
| Sport Type | Climbing, Fitness, Hiking, Multi-Sports |
| Style Name | Modern |
| Screen Size | 1.1 Inches |
| Display Type | AMOLED |
| Manufacturer | APPBYER |
| Model Number | 70 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 120 Amp Hours |
| Metrics Measured | Blood Pressure |
| Operating System | Android Wear 2.9, Zepp OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX8 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Multisport Tracker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form