Limited Time Sale$20.02 cheaper than the new price!!
| Management number | 210366473 | Release Date | 2026/04/02 | List Price | $13.35 | Model Number | 210366473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840056942929 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Adjustable |
| Brand Name | Coal |
| Sport Type | Camping, Hiking |
| Style Name | The Canyon |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.2 ounces |
| Manufacturer | Coal Headwear |
| Style Number | 2202872 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Item Dimensions | 8 x 11 x 5 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2202869-BLK-OSFM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form