Limited Time Sale$22.17 cheaper than the new price!!
| Management number | 221041141 | Release Date | 2026/05/03 | List Price | $14.78 | Model Number | 221041141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003797311 |
|---|---|
| Color | orange |
| Flavor | Orange Ginger |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | CLEAN CAUSE. |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 192 Ounces |
| Tea Variety | Yerba Mate |
| Manufacturer | CLEAN CAUSE. |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 16.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 5.98 Kilograms |
| Special Ingredients | Organic Yerba Mate Extract, Organic Orange Extract, Organic Ginger Extract, Organic Lemon Extract |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 160 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form