Limited Time Sale$36.00 cheaper than the new price!!
| Management number | 215738657 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215738657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778554475086 |
|---|---|
| Flavor | Vanilla |
| Variety | Vanilla flavored coffee |
| Item Form | K-cups |
| Specialty | Gluten Free, Natural |
| Brand Name | Café Escapes |
| Unit Count | 96.00 Count |
| Coffee Type | Coffee Machine Insert |
| Part Number | 4475086 |
| Model Number | 4475086 |
| Container Type | Box |
| Number of Items | 96 |
| Number of Pieces | 96 |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 1.76 Kilograms |
| Special Ingredients | Artificial caramel flavoring, Milk |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 90 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form