Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217146345 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217146345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | Angelhood |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Elastane |
| Manufacturer | Angelhood |
| Material Type | Nylon, Elastane |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form