Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 222879484 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222879484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728161449802 |
|---|---|
| ASIN | B0FYPQ8M2N |
| Size | Medium |
| Color | Gray |
| Pattern | Solid |
| Brand Name | MIVENTO |
| Model Name | 1759 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Backstraps |
| Unit Count | 1 Count |
| School Type | School |
| Material Type | Nylon |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.51"D x 10.63"W x 15.71"H |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form